-
Powerful devices that enable you to do more.
Brand New Xiaomi Poco X3 Pro 8GB 256GB Warrenty!!! Free Delivery!!! BATTERY Type Li-Po 5160 mAh, non-removable Charging Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, BDS NFC Yes (market/region dependent) Infrared port Yes Radio FM radio, recording USB USB Type-C 2.0, USB On-The-Go Store Pickup and Same Day Delivery Available !!! To book your order,Kindly Click the below link!!!!! https://wa.me/+6569704895 http://www.univercell122.com/index.php
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Weight | 215 g (7.58 oz) |
Camera | Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Front Camera | Single 20 MP, f/2.2, (wide), 1/3.4", 0.8µm Features HDR, panorama Video 1080p@30fps |
Battery | Type Li-Po 5160 mAh, non-removable Charging Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
RAM and Storage | 8GB 256GB |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
*********
*********
*********
For all oders over $99
100% secure payment
Online top support